installation_guide:dialer:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
installation_guide:dialer:start [2018/10/02 21:53] borjainstallation_guide:dialer:start [2018/12/03 10:53] – [Dialer application] borja
Line 66: Line 66:
 | drop |Drop the campaign table. | | drop |Drop the campaign table. |
 | truncate |Remove all the phones. | | truncate |Remove all the phones. |
 +| repare |Repare DB info after an Asterisk Crash. |
 | file |Use the text file to fill the campaign. | | file |Use the text file to fill the campaign. |
 | insert |Insert a phone in the campaign. | | insert |Insert a phone in the campaign. |
Line 108: Line 109:
  
  
-===== Call Return Codes =====+===== Dialer Call Return Codes =====
  
 The dialer generates return's codes for each call in the Log file. Please find here the list of codes and its description: The dialer generates return's codes for each call in the Log file. Please find here the list of codes and its description:
Line 133: Line 134:
 |11 |No Sale – These both… | |11 |No Sale – These both… |
 |12 |Sale – count as contacts | |12 |Sale – count as contacts |
 +
 +===== Originate and Hangup Return Codes =====
 +
 +OriginateResponse event which contains the failure reason if any. Reason may be one of the following:
 +
 +| 1 = Other end has hungup|
 +| 2 = Local ring|
 +| 3 = Remote end is ringing|
 +| 4 = Remote end has answered|
 +| 5 = Remote end is busy|
 +| 6 = Make it go off hook|
 +| 7 = Line is off hook|
 +| 8 = Congestion (circuits busy)|
 +
 +Hangup causes :
 +
 +| 1 | Unallocated (unassigned) number|
 +| 2 | No route to specified transmit network|
 +| 3 | No route to destination|
 +| 5 | Misdialled trunk prefix (national use)|
 +| 6 | Channel unacceptable|
 +| 7 | Call awarded and being delivered in an established channel|
 +| 8 | Preemption|
 +| 14 | QoR: ported number|
 +| 16 | Normal Clearing|
 +| 17 | User busy|
 +| 18 | No user responding|
 +| 19 | No answer from user (user alerted)|
 +| 20 | Subscriber absent|
 +| 21 | Call Rejected|
 +| 22 | Number changed|
 +| 23 | Redirected to new destination|
 +| 26 | Non-selected user clearing|
 +| 27 | Destination out of order|
 +| 28 | Invalid number format|
 +| 29 | Facility rejected|
 +| 30 | Response to STATUS ENQUIRY|
 +| 31 | Normal, unspecified|
 +| 34 | No circuit/channel available|
 +| 38 | Network out of order|
 +| 41 | Temporary failure|
 +| 42 | Switching equipment congestion|
 +| 43 | Access information discarded|
 +| 44 | Requested circuit/channel not available|
 +| 50 | Requested facility not subscribed|
 +| 52 | Outgoing call barred|
 +| 54 | Incoming call barred|
 +| 57 | Bearer capability not authorized|
 +| 58 | Bearer capability not presently available|
 +| 65 | Bearer capability not implemented|
 +| 66 | Channel type not implemented|
 +| 69 | Requested facility not implemented|
 +| 81 | Invalid call reference value|
 +| 88 | Incompatible destination|
 +| 95 | Invalid message unspecified|
 +| 96 | Mandatory information element is missing|
 +| 97 | Message type non-existent or not implemented|
 +| 98 | Message not compatible with call state or message type non-existent or not implemented|
 +| 99 | Information element nonexistent or not implemented|
 +| 100 | Invalid information element contents|
 +| 101 | Message not compatible with call state|
 +| 102 | Recover on timer expiry|
 +| 111 | Protocol error, unspecified|
 +| 127 | Interworking, unspecified|
  
 ===== Configuration file ===== ===== Configuration file =====
  • installation_guide/dialer/start.txt
  • Last modified: 2019/02/05 10:43
  • by borja